KUDUMBASREE CDS
Mookkannoor CDS Governing Committee
Kudumbashree Community Development Society
Details of Governing Committee Members
| Sl. No. | Ward | Name | Phone Number |
|---|---|---|---|
| 1 | 1 | Kumari Subrahmanyan | 7591955435 |
| 2 | 2 | Dhanu Joy CDS Chairperson | 9048261446 |
| 3 | 3 | Mini Ramesh | 9946896531 |
| 4 | 4 | Manju Varghese | 9846473153 |
| 5 | 5 | Rosy Antony CDS Vice Chairperson | 9846516812 |
| 6 | 6 | Ramya Sinoj | 8281160341 |
| 7 | 7 | Varsha Arun | 9744035398 |
| 8 | 8 | Daisy Paulose | 9544125941 |
| 9 | 9 | Mary Paulose | 9061589202 |
| 10 | 10 | Lisey Yacob | 8086127974 |
| 11 | 11 | Lucy Paul | 7025053985 |
| 12 | 12 | Lini Thomas | 8280276708 |
| 13 | 13 | Annie Smitha Shibu | 9745276377 |
| 14 | 14 | Joysi Augustine | 9847132073 |
| 15 | 15 | Pavithra Thomas | 9745060591 |
CDS Member Secretary
Naijomon Antony (In Charge)
9846735375
CDS Accountant
Jini P. A.
9645142972